February 2022 |
18th | Blindsmyth | All That Fiberglass | Connaisseur Recordings |
January 2022 |
14th | Recondite | Taum | Plangent Records |
14th | Bonobo | Fragments | Ninja Tune |
December 2021 |
24th | Uppermost | Digital Realism | Uppwind Records |
10th | Miyagi | Good Night Planet | KATERMUKKE |
3rd | Rival Consoles | Overflow | Erased Tapes |
3rd | Arca | KiCK ii | XL Recordings |
3rd | Nils Frahm | Old Friends, New Friends | LEITER |
3rd | GAS | Der Lange Marsch | Kompakt |
November 2021 |
26th | Giorgia Angiuli | Quantum Love | UNITED |
26th | Monobox | Regenerate | M-Plant |
26th | JASSS | A World Of Service | Ostgut Ton |
19th | Francisco Mora-Catlett | Electric Worlds | Planet E |
12th | Alan Fitzpatrick | Machine Therapy | Anjunadeep |
12th | Jon Hopkins | Music For Psychedelic Therapy | Domino |
12th | Flight Facilities | FOREVER | Future Classic |
12th | Claptone | Closer | Different Recordings |
5th | Squire | Stop | Mobilee |
5th | Dusky | Joy | Polydor |
5th | Modeselektor | EXTLP | Monkeytown |
October 2021 |
29th | Nightmares On Wax | Shout Out! To Freedom… | Warp Records |
29th | Maya Jane Coles | Night Creature | I/AM/ME |
29th | Lotic | Water | Houndstooth |
29th | Eris Drew | Quivering In Time | T4T LUV NRG |
28th | Chrissy | Physical Release | Hooversound |
22nd | Sonny Fodera | Wide Awake | Solotoko |
22nd | Ross From Friends | Tread | Brainfeeder |
22nd | Lone | Always Inside Your Head | Greco-Roman |
21st | RUFUS DU SOL | Surrender | Rose Avenue Records |
15th | Stimming & Lambert | Positive | XXIM Records |
15th | Purple Disco Machine | Exotica | Positiva |
15th | gardenstate | Inspirations | Anjunabeats |
8th | Stephan Bodzin | Boavista | Herzblut |
8th | James Blake | Friends That Break Your Heart | Polydor |
8th | Ramiro Lopez | Al Retortero | Odd Recordings |
8th | BADBADNOTGOOD | Talk Memory | XL Recordings |
1st | Jerro | Coming Home | This Never Happened |
1st | Moguai | Colors | PUNX |
September 2021 |
24th | Ben Bohmer | Begin Again | Anjunadeep |
24th | Mark Hawkins | The New Normal | Houndstooth |
24th | James Curd | Taken All This Time | Exploited |
24th | Etherwood | Neon Dust | Hospital Records |
24th | Boys Noize | +/- | Boysnoize Records |
24th | Amon Tobin | How Do You Live | Nomark |
24th | Neil Landstrumm | Yell Yell | Sneaker Social Club |
10th | No Mana | Electromag | mau5trap |
10th | Maduk | Transformations | Liquicity |
10th | Genix | 199X | Anjunabeats |
10th | Park Hye Jin | Before I Die | Ninja Tune |
6th | Ryan James Ford | Exshaw | Clone |
3rd | EMBRZ | Moments | This Never Happened |
3rd | DJ Seinfeld | Mirrors | Ninja Tune |
1st | Carbon Based Lifeforms | Stochastic | Leftfield Records |
August 2021 |
27th | Fred V | Radiate | Hospital Records |
27th | The Bug | Fire | Ninja Tune |
20th | Synkro | Collected | Synkro Music |
20th | Shire T | Tomorrow’s People | Dama Dama |
20th | Demuja | Period Of Time | Muja |
20th | Mano Le Tough | At The Moment | Pampa |
13th | Joy Orbison | Still slipping vol.1 | XL Recordings |
13th | Leaving Laurel | Leaving Laurel | Anjunadeep |
13th | FKJ | Just Piano | Mom+Pop |
13th | Feed Me | Feed Me | Sotto Voice |
6th | Matthew Herbert | Noughts + Crosses | Accidental Editions |
6th | Lakou Mizik & Joseph Ray | Leave The Bones | Anjunadeep |
6th | Monkey Safari | Love Will Set U Free | Hommage |
July 2021 |
30th | Shaun Reeves | The Eye That Sees Us All | Visionquest |
30th | Tangents | Timeslips & Chimeras | Temporary Residence |
30th | Appleblim | Infinite Hieroglyphics | Sneaker Social Club |
23rd | Mark Broom | Funfzig | Rekids |
23rd | Operator | Theurgy | Mord |
16th | Pig&Dan & Gregor Tresher | Soulcatcher | Truesoul |
16th | Oliver Koletzki | Made Of Wood | Stil Vor Talent |
16th | Makez | City Of All | Heist Recordings |
13th | Derek Carr | Arrival | Firescope |
9th | Koreless | Agor | Young |
6th | Jerome Thomas | That Secret Sauce | Rhythm Section |
5th | VC 118A | Spiritual Machines | Delsin |
2nd | Sailor & I | Diving For Lost Treasure | Metaphysical |
2nd | Glint | Human | Sine Music |
2nd | Ceephax Acid Crew | Box Steady | Waltzer |
June 2021 |
29th | LNS & DJ Sotofett | Sputters | Tresor |
28th | Jimpster | Anthology Vol.2 | Freerange |
25th | Eli & Fur | Found In The Wild | Anjunadeep |
25th | Hiatus Kaiyote | Mood Valiant | Brainfeeder |
25th | LNS & DJ Sotofett | Sputter | Tresor |
25th | Raxon | Sound Of Mind | Kompakt |
25th | Mark Knight | Untold Business | Toolrooom |
25th | Gorgon City | Olympia | Positiva |
25th | Throwing Snow | Dragons | Houndstooth |
25th | Matthew Dear | Preacher’s Sigh & Potion Lost Album | Ghostly International |
24th | Daniel Avery | Together In Static | Phantasy Sound |
22nd | Ed Chamberlain | 3/6 | Lapsus Music |
18th | Manni Dee | A Low Level Love | Perc Trax |
18th | Stimming | Ludwig | Stimming |
17th | Trinity Carbon | Trinity Carbon | ESP Institute |
17th | Pendulum | Elemental | Earstorm |
16th | Folamour | The Journey | Sony Music |
11th | Monolink | Under Darkening Skies | Embassy One |
11th | Medlar | Aerial | Wolf Music Recordings |
4th | Miguel Migs | Shaping Visions | Soulfuric Deep |
4th | Pablo Bolivar | Framework Of A Dream | Seven Villas |
4th | Feral | The End | UNO NYC |
4th | San Holo | bb u ok? | Bitbird |
4th | Stubborn Heart | Made Of Static | Little Independent Records |
4th | Poté | A Tenuous Tale Of Her | Outlier |
4th | Biesmans | Trains, Planes & Automobiles | Watergate |
May 2021 |
28th | Solomun | Nobody Is Not Loved | NINL |
28th | Aparde | Alliance | KI Germany |
28th | GusGus | Mobile Home | Kompakt |
28th | Masayoshi Fujita | Bird Ambience | Erased Tapes |
14th | Terrence Dixon | Reporting From Detroit | Rush Hour |
7th | Christian Hornbostel | Liber Tertius | Praedikat |
7th | Skee Mask | Pool | ILIAN TAPE |
April 2021 |
30th | Moullinex | Requiem For Empathy | Discotexas |
30th | Leon Vynehall | Rare, Forever | Ninja Tune |
30th | Paolo Rocco | Life In Pieces | FUSE |
28th | Mikey Lion | For The Love | Desert Hearts Records |
23rd | Boston Bun | There’s A Nightclub Inside My Head | Circa ‘99 |
23rd | Extrawelt | Eigensender | Furthur Electronix |
23rd | Chicane | Everything We Had To Leave Behind | Armada Music |
23rd | Porter Robinson | Nurture | Mom + Pop |
16th | Mente Organica | El Espacio | Earthly Measures |
14th | John FM | American Spirit | XL Recordings |
9th | Seb Zito | Truth In My Steps | Edible |
2nd | Fred P | Reminiscent Era | Private Society |
2nd | Gorje Hewek | Collages | All Day I Dream |
March 2021 |
26th | James Mcalister | Scissortail | 37d03d |
26th | UNKLE | Rōnin I | UNKLE |
26th | Skatman | Aromanticism | Scatcity Records |
19th | Chinah | Feels Live Forever | CHINAH |
19th | Daykoda | Physis | Beat Machine Records |
12th | Kolsch | Isopolis | Ipso |
12th | Louisahhh | The Practice Of Freedom | HE.SHE.THEY |
12th | Maelstrom | Rhizome | Raar |
12th | Friend Within | Hope | Toolroom |
11th | HVOB | Live In London | Tragen Records |
6th | Wayward | Waiting For The World | Silver Bear Recordings |
5th | Zeds Dead | Catching Z’s | Altered States |
February 2021 |
26th | Roosevelt | Polydans | Greco-Roman |
19th | Deetron | Rotational Gravity | Axis Records |
19th | Om Unit | Acid Dub Studies | Acid Dub Studies |
5th | Black Coffee | Subconsciously | Ultra Records |
5th | Hidden Empire | Lost Spirits | Stil Vor Talent |
5th | Steve Darko | Midnight Swim | Dirtybird |
5th | Cristian Vogel | Rebirth Of Wonky | Endless Process |
5th | Exael | Flowered Knife Shadows | Soda Gong |
4th | Eli Escobar | Lullabies For A Sleeping City | Night People |
January 2021 |
29th | Silkie | Panorama | Deep Medi Musik |
22nd | BICEP | ISLES | Ninja Tune |
22nd | Gacha Bakradze | Obscure Languages | Lapsus Records |
22nd | You Su | Yellow River Blue | Yi Shi Yi Se |
22nd | Kasper Marott | Full Circle | Axces Recordings |
22nd | Carm | Carm | 37d03d |
21st | Flux Pavilion | .wav | Circus Records |
15th | Hybrasil | Ten | Hybrasil |
15th | Matthias Vogt | Polytonality | Polytone Recordings |
15th | Grandbrothers | All The Unknown | City Slang |
15th | Millsart | Think Again | Axis Records |
13th | Eguana | Cry | Cosmicleaf Records |
10th | Reptant | Return To Planet X’trapolis | LKR Records |
1st | Richie Hawtin | Concept 1 | Minus |
1st | STL | Rawsome Bitz | Something Records |
December 2020 |
31st | Uppermost | Painted Stories | Uppwind |
25th | Four Tet | Parallel | Text Records |
23rd | Anthony Rother | Metrowelt | PSI49NET |
11th | KAS:ST | A Magic World | Afterlife |
11th | James Blake | Covers | Polydor |
11th | Jessy Lanza | 24/7 | Hyperdub |
11th | Anabel Englund | Messing With Magic | Area 10 |
4th | Fred P | Deeper Sounds 2 | Private Society |
4th | Dense & Pika | Colour Burn | BMG |
4th | SNTS | The Unfinished Fight Against Humanity | SNTS |
4th | Alex Baker | Time Shift | Divisive Records |
1st | DVS1 | Beta Sensory Motor Rhythm | Axis Records |
November 2020 |
20th | Route 8 | Rewind The Days Of Youth | Lobster Theremin |
20th | Ian Boddy | Axiom | DIN |
20th | Robert Hood | Mirror Man | Rekids |
20th | Anthony Rother | Cyberspace Reality | PSI49NET |
20th | Marsh | Lailonie | Anjunadeep |
16th | Andres Henneberg | All Right Now | SNOE |
13th | The Vision | The Vision | Defected |
13th | Robert Babicz | Utopia | Systematic |
13th | WhoMadeWho | Synchroncity | Kompakt |
6th | Trance Wax | Trance Wax | Anjunabeats |
October 2020 |
30th | DMX Krew | Ghost Bubbles | Terrestrial Funk |
30th | Netsky | Second Nature | 541 |
30th | Autechre | PLUS | Warp |
30th | Camelphat | Dark Matter | Sony |
24th | Jovan Vehn | Mutation | VHN |
23rd | Faithless | All Blessed | BMG |
23rd | Call Super | Every Mouth Teeth Missing | Incienso |
23rd | Lake Turner | Videosphere | Kompakt |
16th | Byron The Aquarius | Ambrosia | Axis Records |
16th | Autechre | SIGN | Warp |
16th | CRi | Juvenile | Anjunadeep |
16th | Tensnake | L.A. | Armada Music |
16th | Fur Coat | Polyphony | Renaissance |
16th | Rich NxT | Know The Score | FUSE |
9th | Eddie | Blueprints | Mau5trap |
9th | Azedia | Dimensions | dojang |
9th | Mat Zo | Illusion Of Depth | Anjunabeats |
9th | OPOLOPO | Sickla | Local Talk Records |
9th | Machinedrum | A View Of U | Ninja Tune |
1st | Theo Parrish | Wuddaji | Sound Signature |
September 2020 |
25th | Kölsch | Now Here No Where | Kompakt |
25th | Eelke Kleijn | Oscillations | DAYS like NIGHTS |
25th | Dosem | Dream Decoder | Anjunadeep |
25th | Tim Engelhardt | Idiosynkrasia | Stil Vor Talent |
25th | Julian Muller | Playing With The Devil | Lobster Theremin |
25th | Dosem | Dream Decoder | Anjunadeep |
25th | Mihai Popoviciu | Motion Manifold | Poker Flat Recordings |
25th | Jon Hester | Converge Part I | Rekids |
21st | Layton Giordani | New Generation | Drumcode |
18th | Dom Kane | Artificial Roots | 5302 Recordings |
18th | Hudson Mohawke | Airborne Lead | Warp |
18th | Damian Lazarus | Flourish | Crosstown Rebels |
18th | Acid Pauli | MOD | Ouie Music |
18th | Alix Perez | Without End | 1985 Music |
14th | Dubfound | Northern Lights | Nurum Music |
11th | Feater | Money | Running Back |
11th | Paul Epworth | Voyager | Colombia Records |
11th | Chris Korda | Apologize To The Future | Perlon |
4th | Joseph Capriati | Metamorfosi | Redimension |
4th | Lee Jones | Down Into Light | Mad As Hell |
4th | Mason | Frisky Biscuits | Toolroom Records |
4th | Diplo | MMXX | Higher Ground |
4th | Christopher Kah | Les Frequences Interdites | Highwav |
August 2020 |
28th | Kelly Lee Owns | Inner Song | Smalltown Supersound |
28th | Bob Moses | Desire | Domino |
28th | Galimatias | Renaissance Boy | Galimatias |
28th | Paul Van Dyk | Guiding Light | Vandit Records |
28th | Baasch | Noc | [PIAS] |
28th | Disclosure | ENERGY | Island Records |
27th | Lane 8 | Cross Pollination | This Never Happened |
21st | Tenderlonious | Quarantena | 22a Music |
14th | Son Lux | Tomorrows | City Slang |
14th | Jon Gurd | Lion | Anjunadeep |
14th | Richie Hell | The Gumbo Limbo Experiment | Sweat Records |
10th | Raphael Mader | We Will Never Know | Running Clouds |
7th | Ten Walls | Lights For The Dreams | Runemark Records |
7th | Buttechno | PSY X | Gost Zvuk |
7th | Moscoman | Time Slips Away | Moshi Moshi |
7th | Bronson | Bronson | Ninja Tune |
7th | The Gaslamp Killer | Heart Math | CUSS Records |
7th | Hudson Mohawke | B.B.H.E. | Warp |
July 2020 |
31st | Abyss X | INNUENDO | DMOTH |
31st | Innellea | Prospective Vision | Innellea |
31st | Branzei | Take U! | Bunny Tiger |
31st | Romare | Home | Ninja Tune |
31st | Rival Consoles | Articulation | Erased Tapes |
24th | Howling | Colure | Counter Records |
20th | Jody Wisternoff | The Story So Far | Anjunadeep |
17th | Osunlade | MOSS | Yoruba Records |
17th | Kllo | Maybe We Could | Kllo |
17th | Party Favor | THE ISOLATION ALBUM | Area 25 |
17th | Devonwho | Offworld | Leaving Records |
13th | Blush Response | Void In | Megastructure_ |
10th | Earth Boys | Earth Tones | Shall Not Fade |
10th | Hadone | And Then You Were None | Taapion |
3rd | The Micronaut | Olympia | Ki Records |
3rd | John Beltran | The Season Series | Delsin |
3rd | HONNE | no song without you | Tatemae Recordings |
1st | DMX Krew | Wave Funk Volume 3 | Self Release |
June 2020 |
29th | Ian Axide | Spherical | Emphatic Records |
26th | Cassian | Laps | Rose Avenue Records |
26th | Headless Horseman | Inhabited Shadows | Headless Horseman |
26th | Fakear | Everything Will Grow Again | Theo Le Vigoureux |
26th | Metrik | Ex Machina | Hospital Records |
19th | Shimmertraps | LOOK! | Spirit Goth |
15th | Sam Paganini | Reflections | JAM |
15th | Iron Curtis & Johannes Albert | Moon II | Frank Music |
12th | Ellen Allien | AuraA | BPitch Control |
12th | Rafael Cerato | Requiem | Systematic |
12th | Chromeo | Quarantine Casanova | Chromeo Recordings |
5th | Biosphere | Dropsonde | Biophon Records |
5th | Miguel Campell | Models Girls and Stars | Outcross |
5th | Emika | Chaos Star | Emika Records |
May 2020 |
29th | Yotam Avni | Was Here | Kompakt |
20th | Third Son | 20 Days | Polymath |
15th | Sun Glitters | Ssoofftt TToouucchh | Future Archive |
15th | Phenomenal Handclap Band | PHB | Toy Tonics |
15th | Oliver Schories | Paradigm | Pracht |
15th | Moby | All Visible Objects | Mute Records |
11th | The Advent | Life Cycles | Cultivated Electronics |
8th | Daedelus | What Wands Won't Break | Doom Of Doom |
1st | Ben Lukas Boysen | Mirage | Erased Tapes |
April 2020 |
24th | Marco Faraone | No Filter | Rekids |
24th | Rodriguez Jr. | Blisss | Mobilee Records |
24th | OTR | Lost At Midnight | Astralwerks |
17th | Vril | Bad Manners 4 | Bad Manners |
10th | Pleasurekraft | Love In The Age Of Machines | Kraftek |
2nd | Yaeji | WHAT WE DREW 우리가 그려왔던 | XL Recordings |
March 2020 |
27th | Sleep Archive | Trust | Tresor |
20th | Crackazat | Beat Tape | Omena |
20th | Dance Spirit | Heal Thy Self | 23rd Dimension |
20th | Christian Löffler | Lys | Ki Records |
20th | Legowelt | Tips For Life | Nightwind Records |
13th | Pensees | Tomorrow | Pensees Music |
13th | Four Tet | Sixteen Oceans | Text Records |
February 2020 |
28th | Tycho | Simulcast | Mom + Pop Music |
21st | Cubicolor | Hardly A Day, Hardly A Night | Anjunadeep |
10th | Drunken Kong | Where We Start | Tronic |
January 2020 |
31st | Squarepusher | Be Up A Hello | Warp |
24th | Phase Fatale | Scanning Backwards | Ostgut Ton |
24th | Boris Brejcha | Space Diver | Ultra Music |
17th | Gabriel & Dresden | Remedy | Anjunabeats |
December 2019 |
3rd | Misplaced | Boerd | Anjunadeep |
November 2019 |
29th | Shed | Oderbruch | Ostgut Ton |
22nd | Ben Böhmer | Breathing | Anjunadeep |
September 2019 |
28th | Eddie C | Green Space | Endless Flight |
27th | Tinlicker | This Is Not Our Universe | Anjunabeats |
6th | Barker | Utility | Ostgut Ton |
6th | Moon Boots | Bimini Road | Anjunadeep |
August 2019 |
16th | Yousef | 9 Moor Drive | Circus Recordings |
July 2019 |
26th | Hot Since 82 | 8 Track | Knee Deep In Sound |
26th | Seb Wildblood | Sketches Of Transition | AMT |
19th | Antwood | Delphi | Planet Mu |
19th | Above & Beyond | Flow State | Anjunabeats |
6th | Khotin | Beautiful You | Ghostly International |
June 2019 |
22nd | Oli XL | Rogue Intruder, Soul Enhancer | Bloom |
21st | PTU | Am I Who I Am | Trip Recordings |
21st | I Hate Models | L'Âge Des Métamorphoses | Perc Trax |
21st | Moodyman | Sinner | KDJ |
21st | Leif | Loom Dream | Whities |
21st | Reset Robot | Spiral Of Silence | We Are The Brave |
13th | Anthony Naples | Fog FM | ANS |
8th | Avicii | TIM | Avicii Recordings |
3rd | Boxia | A Night In The Life Of | Drumcode |
May 2019 |
31st | Special Request | VORTEX | Houndstooth |
31st | Chase & Status | RTRN II JUNGLE | Virgin / EMI |
27th | DJ Fettburger & DJ Speckguertel | Red Scorpions | Clone |
24th | Flying Lotus | Flamagra | Warp |
17th | Vin Sol | Planet Trash | Dark Entries |
17th | Ellen Allien | Alientronic | BPitch Control |
10th | Hælos | Any Random Kindness | Infectious Music |
3rd | Paula Temple | Edge Of Everything | Noise Manifesto |
3rd | Crazy P | Age Of The Ego | Walk Don't Walk |
April 2019 |
26th | Amon Tobin | Fear In A Handful Of Dust | Nomark |
15th | HVL | Rhythmic Sonatas | Bassiani |
12th | Tiger & Woods | A.O.D | Running Back |
12th | The Chemical Brothers | No Geography | Virgin / EMI |
5th | Tommy Four Seven | Veer | 47 |
5th | Paper Tiger | Rogue Planet | Wah Wah 45s |
5th | Jai Wolf | The Cure To Loneliness | Mom + Pop Music |
March 2019 |
29th | Nathan Barato | Past Forward | Hot Creations |
29th | Catz 'N Dogz | Friendship | Pets Recordings |
23rd | Shlohmo | The End | Friends Of Friends |
22nd | Jayda G | Significant Changes | Ninja Tune |
22nd | Apparat | LP5 | Mute Records |
15th | Lakker | Epoca | R&S Records |
15th | HVOB | Rocco | [PIAS] |
8th | Janus Rasmussen | Vin | Ki Records |
8th | Xeno & Oaklander | Hypnos | Dais |
1st | DMX Krew | Glad To Be Sad | Hypercolour |
1st | Weval | The Weight | Kompakt |
February 2019 |
28th | Luca Maniaci | Perception Research | Mind Games |
22nd | DeWalta | Lyra | Meander |
15th | Francesca Lombardo | Life Of Leaf | Cooltempo |
15th | Efdemin | New Atlantis | Ostgut Ton |
15th | Tourist | Everyday | Monday |
15th | Folamour | Ordinary Drugs | FHUO |
15th | Bjarki | Happy Earthday | !K7 |
8th | LCD Soundsystem | Electric Lady Sessions | Colombia Records |
1st | Mikron | Severance | CPU Records |
1st | Big Wild | Superdream | Counter |
1st | Luttrell | Into Clouds | Anjunadeep |
January 2019 |
27th | Lowtec | Light Surfing | Avenue 66 |
25th | Rudimental | Toast To Our Differences | Asylum Records |
21st | Sound Stream | Love Remedy | Sound Stream |
18th | James Blake | Assume Form | Polydor |
7th | Julian Jeweil | Transmission | Drumcode |
December 2018 |
21st | DJ Bone | Beyond | Subject Detroit |
14th | Mr. Bill | Apophenia | mau5trap |
10th | D-Leria | Driving To Nowhere | Delirio |
7th | KOAN Sound | Polychrome | Shoshin |
3rd | Jeroen Search | Monism | Figure |
November 2018 |
30th | The Egyptian Lover | 1985 | Egyptian Empire |
30th | John Tejada | Live Rytm Trax | Palette |
30th | Ex Mykah | 16, 17 | Kowloon |
30th | Whiney | Waystone | Medschool |
22nd | Parra For Cuva | Paspatou | Parra For Cuva |
19th | Gary Beck | Dal Riata | BEK Audio |
16th | Dirty South | Darko | Phazing Records |
16th | Eelke Kleijn | Moments Of Clarity | Armada Music |
16th | Tunnelvisions | The Celestial Ritual | Atomnation |
12th | FJAAK | Havel | FJAAK |
9th | Objekt | Cocoon Crush | PAN |
9th | Taiki Nulight | Murky Manor | Night Bass |
8th | Mutant Beat Dance | Mutant Beat Dance | Rush Hour |
5th | Insect O | Atacama | Etui |
2nd | Kelly Moran | Ultraviolet | Ultra Music |
2nd | Richard Devine | Sort/Lave | Timesig |
2nd | Redlight | Active | Lobster Boy |
2nd | Mitekiss | Crate Six Seven | Hospital Records |
2nd | The Prodigy | No Tourists | Take Me To The Hospital |
2nd | Miss Kitten | Cosmos | Nobody's Bizness |
October 2018 |
29th | Dirty Doering | Euch Die Uhren Uns Die Zeit | Katermukke |
28th | Prunk | Journey | PIV Records |
26th | Extrawelt | Unknown | Cocoon |
26th | Hitoshi Kojima | Clouds | Hitoshi Kojima |
26th | Moods | Zoom Out | Boogie Angst |
26th | Redshape | A Sole Game | Monkeytown |
26th | Curses | Romantic Fiction | Dischi Autunno |
26th | Max Graef | Lo Siento Mucho Pero No Hablo Tu Idioma | Tartelet |
26th | LaCreme | Elles | 96 Musique |
26th | Mariel Ito | 2000-2005 | R&S Records |
26th | Ethyene | Brotherly Love | Moonrise Hill Material |
26th | Jensen Interceptor | Mother | Lone Romantic |
26th | Roman Flügel | Themes | ESP Institute |
26th | Riva Starr | Curveballs | Truesoul |
26th | Robyn | Honey | Konichiwa |
26th | Bruce | Sonder Somatic | Hessle Audio |
26th | Adriatique | Nude | Afterlife |
19th | Idealist | Mind Field | Echocord |
19th | Geotic | Traversa | Ghostly International |
19th | Kasper Bjorke | The Fifty Eleven Project | Kompakt |
19th | Julien Dyne | Teal | Soundway |
19th | Neneh Cherry | Broken Politics | AWAL |
19th | RUFUS DU SOL | Solace | Rose Avenue Records |
19th | How To Dress Well | The Anteroom | Domino |
12th | Bondax | Revolve | Recur |
12th | Spencer Parker | Dance Music | Work Them |
5th | Michael Klein | Snapshot | Second State |
5th | Agar Agar | The Dog And The Future | Gronland |
5th | Marie Davidson | Working Class Woman | Ninja Tune |
5th | Mitch Von Arx | Pyramids | Project Mooncircle |
5th | Lawrence | Illusion | Dial |
4th | XXXV Gold Fingers | The Early Tapes | Rakale |
2nd | Markus Suckut | Heaven Is A State Of Mind | Rekids |
1st | Nachtbraker | When You Find A Stranger In The Alps | Quartet Series |
1st | Adam X | Recon Mission | Sonic Groove |
September 2018 |
28th | Riton & Kah-Lo | Foreign Ororo | Riton Time |
24th | Sharam Jey | Invisible | Bunny Tiger |
21st | San Holo | album1 | bitbird |
20th | Max Cooper | One Hundred Billion Sparks | Mesh |
14th | Orbital | Monsters Exist | ACP Recordings |
14th | David Guetta | 7 | What A Music |
14th | Bob Moses | Battle Lines | Domino |
7th | Yotto | Hyperfall | Anjunadeep |
7th | Acumen | Brune | Time Has Changed |
7th | Danny Byrd | Atomic Funk | Hospital Records |